Home › Articles › KVarN KV Cache: Implementation and Benchmarks
Tests on Qwen 3.6 27B show how an experimental BeeLlama KVarN preview shifts KV-cache quality down a memory tier: q5 quality at q4 size, q6 at q5, and q8 at q6.
Disclaimer: this is still a narrow benchmark. The KVarN path tested here is a preview implementation in BeeLlama v0.3.2, not a mature optimized runtime. The precision numbers are the meaningful part of the article, but may be subject to change with future updates. The tok/s column is prompt-processing behavior on a very raw preview of this specific fork, not a final verdict on KVarN's decode or generation speed.
The original KV-cache benchmark had a pretty clear sub-6-bit story: normal q4/q5 cache quantization was stronger than TurboQuant at similar practical sizes, while TCQ made the 2-3 bit turbo modes less bad. You could save memory, or you could preserve the output distribution, and the tradeoff was mostly where you expected it to be.
KVarN changes that curve. On the main Q5_K_S 64k comparison, kvarn4-kvarn4 uses 27.9% of the bf16 KV-cache footprint and lands around the q5_0/q5_1 quality tier. kvarn4-kvarn3 uses 24.8%, below ordinary q4_0, and still beats q4_0 on mean KLD. kvarn3-kvarn3 sits near the turbo3 memory class and cuts the turbo3_tcq mean KLD by a third.
That does not make KVarN lossless. The bf16 KLD reference is still far away. But for VRAM-constrained long-context setups, "q5-ish quality at q4-ish memory" is the result people are happy to see for low-bit KV-cache methods. Where TurboQuant promised that kind of shift, KVarN is the first thing in these benches that actually looks like it.
The 5/6/8 follow-up at the end widens that result into a cleaner ladder. kvarn5-kvarn5 behaves like a q6-class row at q5-class memory, while kvarn6-kvarn6 reaches the q8-class ceiling around q6 memory. That is the stronger claim: KVarN is not merely good for its bit width, it often matches the next ordinary cache tier while paying for the cheaper one.
KVarN is a KV-cache quantization method from the paper KVarN: Variance-Normalized KV-Cache Quantization Mitigates Error Accumulation in Reasoning Tasks. The paper's central claim is that current KV-cache quantizers make bad token-scale errors during autoregressive decoding, and those errors accumulate over time, while KVarN reduces the outlier errors that matter most.
The mechanism has two parts. First, KVarN applies a Hadamard rotation in the channel dimension, which spreads outlier energy across coordinates before quantization. That part is familiar from QuaRot-style weight work and from the broader low-bit KV-cache literature. Second, it applies dual-axis variance normalization across both dimensions of a KV tile, so both token and channel scale variation are brought under control before round-to-nearest quantization. The paper describes this as a Sinkhorn-inspired variance-normalization step.
In plain terms: ordinary per-axis quantization can preserve one shape of scale variation and still blow up a few token norms. KVarN spends extra metadata on a second scale so the quantizer can keep those token magnitudes closer to where they were. The paper argues that the worst few percent of quantization errors do disproportionate damage, especially in decode-heavy reasoning tasks, so suppressing those outliers matters more than lowering average reconstruction error everywhere.
BeeLlama is my llama.cpp fork for long-context experiments. The earlier benchmark used it for q6_0, TurboQuant and TCQ cache modes. This KVarN run is the same kind of fork-level experiment, but the KVarN path is much younger. The first pass tested experimental cache types named kvarn2, kvarn3 and kvarn4, plus asymmetric K/V pairs; the follow-up extends the same path to kvarn5, kvarn6 and kvarn8.
The BeeLlama implementation tested here follows the same broad KVarN structure: 128-token groups, 2/3/4-bit payloads, Hadamard rotation, iterative variance normalization, and stored scale/zero-point metadata. The measured sizes in this article are from the actual BeeLlama run logs, which matters because this preview stores auxiliary values as fp16 records, while the paper reports a more optimized accounting with lower auxiliary precision.
KVarN is also not just one more GGUF-style cache quant like q8_0, q5_0, q4_0, or the turbo types. In BeeLlama, kvarn2, kvarn3, and kvarn4 are CLI pseudo-types that select a separate structured KVarN cache backend. The underlying cache tensors are kept as an fp16 staging path plus KVarN records, and the KVarN configuration is stored separately from normal type_k/type_v because each record spans a full 128-token K/V tile.
That is why there are no rows like q8_0-kvarn4 in the current preview. They are not impossible in principle, but they would require a real hybrid-cache architecture: one side allocated and served by the normal KV path, the other side by KVarN, with attention graph routing, CUDA kernels, state save/load, rollback, prompt cache, seq_cp/seq_rm, DFlash backup, SWA/iSWA, and multi-sequence behavior all updated for split ownership. That would be quite complex to implement, and it is unclear whether the partial compression would be worth the extra risk.
Any speed claims also get a caveat. The paper's speed story is about an optimized vLLM-oriented decode path, while the tok/s values in this article are prompt-processing throughput from llama-perplexity. BeeLlama's current path is a raw llama.cpp integration with custom KVarN store/materialize operations and conservative memory handling. If it is slower in prompt processing today, that is operationally true for this build, but it says little about optimized generation speed.
The hardware and model setup matches the original article as closely as possible. Hardware: one RTX 3090 with 24 GB VRAM, Ryzen 7 5700X3D, and 32 GB system RAM. Model: Qwen 3.6 27B. The main comparison is Q5_K_S weights at 64k context, because that is the cleaner weight quant for this purpose. IQ4_XS at 64k and 128k is included mostly as a tie-breaker and noise check; it is useful, but I do not treat it as the primary ranking signal.
The PPL run tested only symmetric KVarN cache types: kvarn4, kvarn3, and kvarn2. The KLD run tested the full 3x3 K/V KVarN matrix: kvarn4-kvarn4, kvarn4-kvarn3, kvarn4-kvarn2, and so on down to kvarn2-kvarn2. KLD also included the control rows from the original benchmark to ensure there's no significant drift from the engine changes.
The follow-up tables at the end use the same three model/context configurations, but only walk the higher KVarN range where the earlier matrix suggested a useful preset could exist: symmetric kvarn5, kvarn6, kvarn8 for PPL, and K≥V pairs for KLD.
All KLD rows are measured against a bf16 KV-cache baseline using llama-perplexity --kl-divergence on Wikitext-2. That is not the paper's pseudo-decode evaluation and it is not an end-to-end reasoning benchmark. It is a local distribution-fidelity test. I like it here because it catches output-distribution movement that PPL tends to hide.
The tok/s column is prompt-processing/prefill throughput from the benchmark run, not generation speed. The table sizes are the actual KV-cache sizes reported by the run logs. KVarN could still behave differently during decode, including faster after optimized kernels; these tables do not decide that question.
PPL makes KVarN look nearly lossless at the top settings. On Q5_K_S 64k, bf16 PPL is 5.4800 and kvarn4 is 5.4807. That looks like nothing happened. But KLD says something did happen: bf16 mean KLD is 0.000375, while kvarn4-kvarn4 is 0.002974. That is not fp16 precision at the distribution level.
That distinction matters. The KVarN paper reports near-fp16 behavior on generative benchmarks such as MATH500, AIME24 and HumanEval. That can be true at the task-score level while still being false at the tensor or distribution level. At 2-4 bits plus stored scales, there is no mathematical reason to expect fp16-equivalent cache reconstruction. What KVarN can do is move the errors into less damaging shapes and preserve the task behavior better than older cache methods.
For this article, the main metric is mean KLD on Q5_K_S 64k, with 99.9% KLD as the tail check and IQ4_XS as a tie-breaker. If a row only wins PPL, I do not count that as much.
Here is the core Q5_K_S 64k comparison. The table is deliberately smaller than the full reference data (available at the end of the article), because this is the part that explains the curve shift.
| Cache | Size vs bf16 | Mean KLD | 99.9% KLD | 99.9% precision vs bf16 | Read |
|---|---|---|---|---|---|
| bf16 | 100.0% | 0.000375 | 0.023258 | 100.00% | Reference |
| q5_1 | 37.5% | 0.002911 | 0.098354 | 92.77% | Best ordinary sub-6-bit row here |
| kvarn4-kvarn4 | 27.9% | 0.002974 | 0.094819 | 93.09% | q5-ish fidelity at q4-ish memory |
| q5_0 | 34.4% | 0.003206 | 0.099073 | 92.70% | Slightly worse mean than KVarN4, larger cache |
| q5_0-q4_0 | 31.3% | 0.003581 | 0.113332 | 91.39% | Old asymmetric middle tier |
| kvarn4-kvarn3 | 24.8% | 0.003824 | 0.135028 | 89.42% | Between q4_0 and q5_0-q4_0, below q4_0 memory |
| q4_0 | 28.1% | 0.004711 | 0.130419 | 89.84% | Old q4 anchor |
| turbo4 | 25.8% | 0.004760 | 0.138370 | 89.13% | Same memory band, worse than kvarn4-kvarn3 |
| kvarn3-kvarn3 | 21.7% | 0.005349 | 0.168135 | 86.51% | Better turbo3-class option |
| turbo3_tcq | 20.3% | 0.007978 | 0.227104 | 81.56% | Old compact recommendation |
| kvarn2-kvarn2 | 15.4% | 0.021395 | 0.630208 | 54.50% | Compression endpoint |
| turbo2_tcq | 14.1% | 0.023073 | 0.632401 | 54.38% | Similar endpoint, slightly worse mean |
kvarn4-kvarn4 is the headline. It almost matches q5_1 on mean KLD, beats q5_0, and uses less memory than q4_0. The q5_1 edge is real but narrow: 0.002911 versus 0.002974. In exchange, q5_1 uses 37.5% of bf16 KV while kvarn4-kvarn4 uses 27.9%. For a VRAM-constrained long-context setup, that is not a practical win for q5_1, it's a quality tie-breaker for people with memory to spare.
kvarn4-kvarn3 is an interesting middle point. It is not simply "smaller q4_0". It sits between q4_0 and q5_0-q4_0: worse than q5_0-q4_0 on the two 64k mean-KLD rows, basically tied on the 128k IQ4_XS row, and consistently better than q4_0. Its memory footprint is lower than both: 24.8% on the 64k runs, versus 28.1% for q4_0 and 31.3% for q5_0-q4_0.
kvarn3-kvarn3 is the compact sweet spot if you were previously looking at turbo3_tcq. On the main row it uses 21.7% instead of 20.3% of bf16 KV, but the mean KLD drops from 0.007978 to 0.005349 and the 99.9% KLD drops from 0.227104 to 0.168135. That is a large quality improvement for a small memory increase.
kvarn2-kvarn2 is not the revolution. It is useful as the low endpoint, and it beats turbo2_tcq on Q5 mean KLD, but the tails are not clean enough to make it the row I would recommend first.
The full 3x3 matrix shows why KVarN should not be treated as a single symmetric setting. The first rule is familiar: K matters more than V. At the same total size, reducing K hurts more than reducing V.
| Q5_K_S 64k pair | Size vs bf16 | Mean KLD | 99.9% KLD | 99.9% precision vs bf16 | Read |
|---|---|---|---|---|---|
| kvarn3-kvarn4 | 24.8% | 0.004652 | 0.140358 | 88.95% | Lower K, higher V |
| kvarn4-kvarn3 | 24.8% | 0.003824 | 0.135028 | 89.42% | Higher K wins |
| kvarn2-kvarn4 | 21.7% | 0.013639 | 0.418240 | 67.37% | 2-bit K is painful |
| kvarn3-kvarn3 | 21.7% | 0.005349 | 0.168135 | 86.51% | Balanced middle wins |
| kvarn4-kvarn2 | 21.7% | 0.010449 | 0.340392 | 72.82% | 2-bit V is also painful |
| kvarn2-kvarn3 | 18.6% | 0.014589 | 0.445014 | 65.59% | Lower K, higher V |
| kvarn3-kvarn2 | 18.6% | 0.011122 | 0.345995 | 72.42% | Higher K wins again |
The second rule is more important: do not overreact and dump all the budget into K. At 21.7% memory, kvarn3-kvarn3 crushes both asymmetric extremes. kvarn2-kvarn4 damages K too much, while kvarn4-kvarn2 damages V too much. K deserves priority, but V cannot be abandoned.
That is why the two settings that matter most are kvarn4-kvarn4 and kvarn4-kvarn3. The first gives the q5-like result. The second keeps K at 4 bits, trims V to 3, and creates a memory tier that ordinary q4/q5 cache quantization did not have.
The turbo comparison is where KVarN looks most like the "TurboQuant that was promised". That is not a formal claim about the TurboQuant paper, but a practical read of this benchmark. The old turbo modes were attractive because they reached memory sizes normal q4/q5 could not. The problem was quality leakage. But KVarN reaches the same broad memory bands with much better KLD.
On the main Q5 row, kvarn4-kvarn3 is smaller than turbo4 and better: 24.8% memory and 0.003824 mean KLD versus 25.8% and 0.004760. On the IQ4_XS rows, the same comparison holds directionally. kvarn3-kvarn3 is slightly larger than turbo3_tcq, but much better: 0.005349 versus 0.007978 mean KLD on Q5, with a much better 99.9% tail.
The 2-bit end is less clean. kvarn2-kvarn2 beats turbo2_tcq on Q5 mean KLD, but it's... bad. The tails are still large, and the IQ4_XS checks are noisy enough that I would treat it as an emergency compression setting, not the main result.
First, this does not prove KVarN has fp16 precision. It obviously does not in KLD. kvarn4-kvarn4 is around the q5 cache tier, not around bf16. That is still strong because it gets there at q4-class memory, but the distribution has moved. If an article says "fp16-level" without specifying task score, not tensor fidelity or KLD, it is being loose with the phrase.
Second, this does not prove the paper's reasoning-benchmark results. The paper is about decode-time accumulation and reports results on generative tasks such as MATH500, AIME24, HumanEval and IFEval. This page uses Wikitext PPL and KL divergence against stored bf16 baseline logits. KLD is a strong local fidelity signal, and it is much more sensitive than PPL, but it is not a replacement for running the actual long-generation tasks.
Third, this does not settle speed. The current BeeLlama implementation is too raw, and these tok/s values are prompt-processing numbers rather than generation numbers. The preview path allocates the right cache shapes and produces meaningful quality data, but it is not the final optimized kernel. I would not use today's implementation neither to reject KVarN nor to claim a speedup.
For VRAM-constrained long context, KVarN looks like a real frontier shift. The old sub-6-bit recommendation was a ladder of compromises: q5 if you could afford it, q4 if you needed memory, turbo3_tcq if you needed even more memory and accepted quality loss. KVarN rearranges that.
In the original 2/3/4-bit sweep, kvarn4-kvarn4 is the cleanest result: q5-class fidelity at q4-class memory. If memory is tighter, kvarn4-kvarn3 creates a useful below-q4 tier, and kvarn3-kvarn3 is the better compact candidate if you were previously looking at turbo3_tcq.
The follow-up changes the higher-end recommendation. The symmetric rows are the clean proof of the tier shift, but the near-balanced asymmetric rows are often the practical value presets. If the cache budget can reach the mid-30% range, kvarn5-kvarn5 is the q6-class proof row and kvarn5-kvarn4 is the tighter value row. If the goal is the q8 fidelity tier without the q8 footprint, kvarn6-kvarn6 is the cleaner row, while kvarn6-kvarn5 is the aggressive smaller variant. kvarn8-kvarn8 mostly belongs as a ceiling check, not the row to reach for first.
| Cache | KV cache (MiB) | Size vs bf16 | Median PPL | Precision vs bf16 | PPL +/- | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|
| kvarn4 | 1144.00 | 27.9% | 5.4807 | 99.99% | 0.03465 | 97.682% +/- 0.042% | 787.55 | 364.80 |
| kvarn3 | 888.00 | 21.7% | 5.4837 | 99.93% | 0.03466 | 97.069% +/- 0.047% | 790.92 | 363.25 |
| kvarn2 | 632.00 | 15.4% | 5.5499 | 98.74% | 0.03523 | 94.086% +/- 0.065% | 796.36 | 360.77 |
| Cache | KV cache (MiB) | Size vs bf16 | Median PPL | Precision vs bf16 | PPL +/- | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|
| kvarn4 | 1144.00 | 27.9% | 5.5198 | 99.95% | 0.03500 | 98.562% +/- 0.033% | 825.75 | 347.93 |
| kvarn3 | 888.00 | 21.7% | 5.5210 | 99.93% | 0.03499 | 97.608% +/- 0.042% | 843.84 | 340.47 |
| kvarn2 | 632.00 | 15.4% | 5.5863 | 98.76% | 0.03554 | 94.218% +/- 0.064% | 846.30 | 339.48 |
| Cache | KV cache (MiB) | Size vs bf16 | Median PPL | Precision vs bf16 | PPL +/- | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|
| kvarn4 | 2264.00 | 27.6% | 5.2751 | 99.95% | 0.03271 | 98.625% +/- 0.032% | 631.85 | 445.80 |
| kvarn3 | 1752.00 | 21.4% | 5.2803 | 99.85% | 0.03275 | 97.721% +/- 0.041% | 646.56 | 435.66 |
| kvarn2 | 1240.00 | 15.1% | 5.3382 | 98.77% | 0.03323 | 94.648% +/- 0.062% | 651.61 | 432.28 |
| Cache | KV cache (MiB) | Size vs bf16 | Mean KLD | Precision vs bf16 | KLD +/- | 90% KLD | 95% KLD | 99% KLD | 99.9% KLD | 99.9% precision vs bf16 | Maximum KLD | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kvarn4-kvarn4 | 1144.00 | 27.9% | 0.002974 | 99.74% | 0.000176 | 0.005396 | 0.008555 | 0.023857 | 0.094819 | 93.09% | 17.855265 | 97.682% +/- 0.042% | 760.88 | 377.59 |
| kvarn3-kvarn4 | 1016.00 | 24.8% | 0.004652 | 99.57% | 0.000229 | 0.008663 | 0.013730 | 0.035858 | 0.140358 | 88.95% | 13.967189 | 97.236% +/- 0.045% | 770.52 | 372.87 |
| kvarn4-kvarn3 | 1016.00 | 24.8% | 0.003824 | 99.66% | 0.000203 | 0.007034 | 0.011131 | 0.029529 | 0.135028 | 89.42% | 19.541134 | 97.510% +/- 0.043% | 765.23 | 375.44 |
| kvarn2-kvarn4 | 888.00 | 21.7% | 0.013639 | 98.68% | 0.000353 | 0.029264 | 0.047769 | 0.120707 | 0.418240 | 67.37% | 21.646381 | 95.234% +/- 0.059% | 771.78 | 372.25 |
| kvarn3-kvarn3 | 888.00 | 21.7% | 0.005349 | 99.50% | 0.000237 | 0.010358 | 0.016615 | 0.043053 | 0.168135 | 86.51% | 19.511610 | 97.069% +/- 0.047% | 773.12 | 371.61 |
| kvarn4-kvarn2 | 888.00 | 21.7% | 0.010449 | 99.00% | 0.000425 | 0.019061 | 0.029773 | 0.076875 | 0.340392 | 72.82% | 19.988596 | 96.018% +/- 0.054% | 765.57 | 375.28 |
| kvarn2-kvarn3 | 760.00 | 18.6% | 0.014589 | 98.59% | 0.000346 | 0.031786 | 0.051114 | 0.130933 | 0.445014 | 65.59% | 21.722792 | 95.102% +/- 0.060% | 773.83 | 371.27 |
| kvarn3-kvarn2 | 760.00 | 18.6% | 0.011122 | 98.93% | 0.000289 | 0.022725 | 0.035549 | 0.090061 | 0.345995 | 72.42% | 17.628513 | 95.738% +/- 0.056% | 773.65 | 371.36 |
| kvarn2-kvarn2 | 632.00 | 15.4% | 0.021395 | 97.92% | 0.000429 | 0.046774 | 0.074546 | 0.185504 | 0.630208 | 54.50% | 28.287411 | 94.086% +/- 0.065% | 776.81 | 369.85 |
| Cache | KV cache (MiB) | Size vs bf16 | Mean KLD | Precision vs bf16 | KLD +/- | 90% KLD | 95% KLD | 99% KLD | 99.9% KLD | 99.9% precision vs bf16 | Maximum KLD | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kvarn4-kvarn4 | 1144.00 | 27.9% | 0.001245 | 99.89% | 0.000114 | 0.002240 | 0.003625 | 0.009608 | 0.038723 | 96.60% | 10.492991 | 98.562% +/- 0.033% | 806.72 | 356.13 |
| kvarn3-kvarn4 | 1016.00 | 24.8% | 0.002833 | 99.73% | 0.000190 | 0.005513 | 0.009084 | 0.023476 | 0.085286 | 92.21% | 17.753227 | 97.853% +/- 0.040% | 818.20 | 351.14 |
| kvarn4-kvarn3 | 1016.00 | 24.8% | 0.002290 | 99.78% | 0.000200 | 0.003859 | 0.006310 | 0.017061 | 0.074044 | 93.25% | 20.203844 | 98.152% +/- 0.037% | 811.53 | 354.02 |
| kvarn2-kvarn4 | 888.00 | 21.7% | 0.011961 | 98.82% | 0.000204 | 0.026794 | 0.044280 | 0.114201 | 0.377720 | 68.83% | 11.512545 | 95.618% +/- 0.057% | 821.22 | 349.85 |
| kvarn3-kvarn3 | 888.00 | 21.7% | 0.003708 | 99.64% | 0.000225 | 0.007254 | 0.011907 | 0.032099 | 0.119441 | 89.11% | 21.548656 | 97.608% +/- 0.042% | 822.71 | 349.21 |
| kvarn4-kvarn2 | 888.00 | 21.7% | 0.007576 | 99.25% | 0.000190 | 0.015676 | 0.024607 | 0.062398 | 0.260076 | 77.42% | 13.388462 | 96.398% +/- 0.051% | 813.96 | 352.97 |
| kvarn2-kvarn3 | 760.00 | 18.6% | 0.013017 | 98.72% | 0.000290 | 0.028570 | 0.046846 | 0.121875 | 0.412188 | 66.50% | 21.728636 | 95.438% +/- 0.058% | 824.46 | 348.47 |
| kvarn3-kvarn2 | 760.00 | 18.6% | 0.009046 | 99.11% | 0.000135 | 0.019462 | 0.030744 | 0.079035 | 0.318618 | 73.02% | 8.404756 | 95.983% +/- 0.054% | 824.23 | 348.57 |
| kvarn2-kvarn2 | 632.00 | 15.4% | 0.019693 | 98.06% | 0.000279 | 0.044348 | 0.070586 | 0.180558 | 0.595588 | 55.35% | 12.982862 | 94.218% +/- 0.064% | 824.45 | 348.47 |
| Cache | KV cache (MiB) | Size vs bf16 | Mean KLD | Precision vs bf16 | KLD +/- | 90% KLD | 95% KLD | 99% KLD | 99.9% KLD | 99.9% precision vs bf16 | Maximum KLD | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kvarn4-kvarn4 | 2264.00 | 27.6% | 0.000928 | 99.91% | 0.000011 | 0.002018 | 0.003219 | 0.008277 | 0.030136 | 97.04% | 0.835203 | 98.625% +/- 0.032% | 614.31 | 458.53 |
| kvarn3-kvarn4 | 2008.00 | 24.5% | 0.002185 | 99.78% | 0.000026 | 0.004966 | 0.008147 | 0.021840 | 0.072675 | 93.00% | 1.956919 | 97.963% +/- 0.039% | 624.77 | 450.85 |
| kvarn4-kvarn3 | 2008.00 | 24.5% | 0.001543 | 99.85% | 0.000017 | 0.003377 | 0.005502 | 0.014699 | 0.054317 | 94.72% | 1.113039 | 98.352% +/- 0.035% | 616.44 | 456.95 |
| kvarn2-kvarn4 | 1752.00 | 21.4% | 0.009913 | 99.01% | 0.000082 | 0.023162 | 0.038312 | 0.105779 | 0.350418 | 70.44% | 2.715533 | 95.842% +/- 0.055% | 626.81 | 449.39 |
| kvarn3-kvarn3 | 1752.00 | 21.4% | 0.002776 | 99.72% | 0.000023 | 0.006321 | 0.010481 | 0.028174 | 0.098882 | 90.59% | 0.613806 | 97.721% +/- 0.041% | 627.52 | 448.88 |
| kvarn4-kvarn2 | 1752.00 | 21.4% | 0.006183 | 99.38% | 0.000050 | 0.013974 | 0.021954 | 0.055107 | 0.202573 | 81.67% | 1.954295 | 96.714% +/- 0.049% | 618.51 | 455.42 |
| kvarn2-kvarn3 | 1496.00 | 18.3% | 0.010737 | 98.93% | 0.000090 | 0.025221 | 0.041905 | 0.111761 | 0.368613 | 69.17% | 3.498158 | 95.653% +/- 0.056% | 630.69 | 446.62 |
| kvarn3-kvarn2 | 1496.00 | 18.3% | 0.007559 | 99.25% | 0.000060 | 0.017252 | 0.027371 | 0.068326 | 0.244888 | 78.28% | 2.008955 | 96.293% +/- 0.052% | 630.77 | 446.56 |
| kvarn2-kvarn2 | 1240.00 | 15.1% | 0.016452 | 98.37% | 0.000128 | 0.038350 | 0.061790 | 0.160103 | 0.540234 | 58.26% | 3.977560 | 94.648% +/- 0.062% | 631.58 | 445.99 |
| Cache | KV cache (MiB) | Size vs bf16 | Median PPL | Precision vs bf16 | PPL +/- | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|
| bf16 | 4096.00 | 100.0% | 5.4800 | 100.00% | 0.03465 | 99.647% +/- 0.016% | 851.75 | 326.30 |
| q8_0 | 2176.00 | 53.1% | 5.4774 | 100.05% | 0.03465 | 97.942% +/- 0.039% | 851.57 | 331.27 |
| q6_0 | 1664.00 | 40.6% | 5.4778 | 100.04% | 0.03465 | 97.890% +/- 0.040% | 852.96 | 336.74 |
| q5_1 | 1536.00 | 37.5% | 5.4777 | 100.04% | 0.03464 | 97.787% +/- 0.041% | 848.27 | 332.64 |
| q5_0 | 1408.00 | 34.4% | 5.4802 | 100.00% | 0.03466 | 97.707% +/- 0.041% | 848.36 | 332.45 |
| q4_1 | 1280.00 | 31.3% | 5.4808 | 99.99% | 0.03467 | 97.259% +/- 0.045% | 853.49 | 330.43 |
| q4_0 | 1152.00 | 28.1% | 5.4877 | 99.86% | 0.03473 | 97.179% +/- 0.046% | 853.50 | 330.76 |
| turbo4 | 1056.00 | 25.8% | 5.4841 | 99.93% | 0.03468 | 97.037% +/- 0.047% | 705.06 | 395.16 |
| turbo3_tcq | 832.00 | 20.3% | 5.5054 | 99.54% | 0.03480 | 96.265% +/- 0.052% | 794.21 | 353.31 |
| turbo3 | 800.00 | 19.5% | 5.5149 | 99.37% | 0.03493 | 95.517% +/- 0.057% | 802.71 | 344.83 |
| turbo2_tcq | 576.00 | 14.1% | 5.5705 | 98.38% | 0.03566 | 93.456% +/- 0.068% | 805.25 | 348.78 |
| turbo2 | 544.00 | 13.3% | 5.6403 | 97.16% | 0.03581 | 91.646% +/- 0.076% | 840.34 | 335.07 |
| Cache | KV cache (MiB) | Size vs bf16 | Median PPL | Precision vs bf16 | PPL +/- | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|
| bf16 | 4096.00 | 100.0% | 5.5169 | 100.00% | 0.03497 | 99.776% +/- 0.013% | 909.83 | 336.43 |
| q8_0 | 2176.00 | 53.1% | 5.5157 | 100.02% | 0.03499 | 98.950% +/- 0.028% | 910.43 | 309.49 |
| q6_0 | 1664.00 | 40.6% | 5.5171 | 100.00% | 0.03500 | 98.878% +/- 0.029% | 922.50 | 311.45 |
| q5_1 | 1536.00 | 37.5% | 5.5181 | 99.98% | 0.03501 | 98.618% +/- 0.032% | 906.38 | 310.47 |
| q5_0 | 1408.00 | 34.4% | 5.5175 | 99.99% | 0.03500 | 98.553% +/- 0.033% | 906.88 | 310.27 |
| q4_1 | 1280.00 | 31.3% | 5.5237 | 99.88% | 0.03505 | 97.880% +/- 0.040% | 911.35 | 308.85 |
| q4_0 | 1152.00 | 28.1% | 5.5251 | 99.85% | 0.03505 | 97.793% +/- 0.041% | 912.54 | 308.61 |
| turbo4 | 1056.00 | 25.8% | 5.5277 | 99.80% | 0.03508 | 97.652% +/- 0.042% | 746.00 | 372.98 |
| turbo3_tcq | 832.00 | 20.3% | 5.5426 | 99.54% | 0.03513 | 96.569% +/- 0.050% | 844.33 | 331.64 |
| turbo3 | 800.00 | 19.5% | 5.5561 | 99.29% | 0.03533 | 95.746% +/- 0.056% | 882.76 | 318.29 |
| turbo2_tcq | 576.00 | 14.1% | 5.6085 | 98.37% | 0.03599 | 93.669% +/- 0.067% | 858.66 | 326.24 |
| turbo2 | 544.00 | 13.3% | 5.6823 | 97.09% | 0.03621 | 91.865% +/- 0.076% | 898.66 | 312.75 |
| Cache | KV cache (MiB) | Size vs bf16 | Median PPL | Precision vs bf16 | PPL +/- | Same top p | Tok/s | Elapsed (s) |
|---|---|---|---|---|---|---|---|---|
| bf16 | 8192.00 | 100.0% | 5.2724 | 100.00% | 0.03269 | 99.995% +/- 0.002% | 703.61 | 389.94 |
| q8_0 | 4352.00 | 53.1% | 5.2716 | 100.02% | 0.03271 | 98.950% +/- 0.028% | 707.02 | 387.84 |
| q6_0 | 3328.00 | 40.6% | 5.2729 | 99.99% | 0.03272 | 98.855% +/- 0.029% | 720.53 | 390.94 |
| q5_1 | 3072.00 | 37.5% | 5.2723 | 100.00% | 0.03271 | 98.603% +/- 0.032% | 702.53 | 390.33 |
| q5_0 | 2816.00 | 34.4% | 5.2738 | 99.97% | 0.03272 | 98.543% +/- 0.033% | 703.18 | 390.05 |
| q4_1 | 2560.00 | 31.3% | 5.2772 | 99.91% | 0.03276 | 97.961% +/- 0.039% | 708.53 | 387.23 |
| q4_0 | 2304.00 | 28.1% | 5.2803 | 99.85% | 0.03276 | 97.793% +/- 0.041% | 709.40 | 386.58 |
